# Copyright 2024-2025, Stephen Fryatt (info@stevefryatt.org.uk)
#
# This file is part of Puzzles:
#
#   http://www.stevefryatt.org.uk/risc-os
#
# Licensed under the EUPL, Version 1.2 only (the "Licence");
# You may not use this work except in compliance with the
# Licence.
#
# You may obtain a copy of the Licence at:
#
#   http://joinup.ec.europa.eu/software/page/eupl
#
# Unless required by applicable law or agreed to in
# writing, software distributed under the Licence is
# distributed on an "AS IS" basis, WITHOUT WARRANTIES
# OR CONDITIONS OF ANY KIND, either express or implied.
#
# See the Licence for the specific language governing
# permissions and limitations under the Licence.

# UK Version

# General application details

TaskName:Puzzles
Version:%0 (%1) [Upstream %2]

TaskSpr:!puzzles
SupportURL:https://www.stevefryatt.org.uk/risc-os/games

# Menu entries

TypeTitle:Type
TypeCustom:Custom...
OptionTitle:Options

# Default filenames

DefGameFile:Puzzle
DefSpriteFile:GameBoard

# Messages and errors

LookupFailedGMenu:Failed to look up the menu entry tokens for the game menu.
NoMemInitGMenu:There was not enough memory to initialise the game menu.

LookupFailedCMenu:Failed to look up the menu entry tokens for the config menu.
NoMemInitCMenu:There was not enough memory to initialise the config menu.

NoMemNewGame:There was not enough memory to create a new game.

BadResource:Failed to locate suitable %0 file.
BadTemplate:Window template '%0' not found.
MissingIcon:Icon definition not found in template '%0'.
NoSprites:The application sprites file could not be opened.
NoHelp:Unable to find a suitable Help file to display.

SpriteBadArea:We can only work with sprite areas containing single sprites.
SpriteNoSpaceForPalette:There isn't enough space for the palette.
SpriteBadDims:Invalid canvas dimensions supplied.
SpriteSaveFailed:The sprite could not be saved: %0.

BadBlitterSet:The blitter to be deleted was not found in the set.

SolveErr:An error occurred solving the game: %0.
SetConfigErr:An error occurred setting the game configuration: %0.

FileSaveFail:The file could not be saved.
FileLoadFail:The file could not be loaded.
FileLoadErr:An error occurred loading the file: %0.
DragSave:To save, enter a full pathname or drag the file to a directory viewer.
RAMXferFail:The data was not received correctly by the other application.
ClipAllocFail:Could not allocate memory to create the clipboard.
NoRAMforXFer:There was not enough memory to paste the data.

# Interactive Help for windows and icons.
#
# Window icon data (particularly toolbar items) may be in menu data when duplicates exist.

Help.IconBar:\TPuzzles application: a version of Simon Tatham's Portable Puzzles.|M\Schoose a new puzzle to play.|MDrop a saved game file on the icon to load it.

Help.Index:\Tindex of puzzles included in Simon Tatham's Portable Puzzles.|MClick \s over a puzzle to open a copy in a new window.|M\Aopen a copy of the puzzle and close the index window.
Help.Index.blackbox:\Sto play Black Box.|MLocate the balls inside the box by firing lasers and observing how they are deflected or absorbed.
Help.Index.bridges:\Sto play Bridges.|MConnect the islands with the given bridge counts so that no bridges are crossing.
Help.Index.cube:\Sto play Cube.|MRoll the cube to collect all of the paint.
Help.Index.dominosa:\Sto play Dominosa.|MPair the numbers to form a complete and distinct set of dominoes.
Help.Index.fifteen:\Sto play Fifteen.|MSlide tiles around to form a grid in numerical order.
Help.Index.filling:\Sto play Filling.|MNumber the squares to form regions with the same number, which are also that number of squares in size.
Help.Index.flip:\Sto play Flip.|MTurn over squares until all are light side up, but where flipping one square also flips its neighbours.
Help.Index.flood:\Sto play Flood.|MTry to get the whole grid to be the same colour within the given number of moves, by repeatedly flood-filling the top left corner in different colours.
Help.Index.galaxies:\Sto play Galaxies.|MDivide the grid into 180-degree rotationally symmetric regions, each centred on a dot.
Help.Index.guess:\Sto play Guess.|MGuess the hidden colour sequence: black shows the correct colour in the correct place, while white shows the correct colour in the wrong place.
Help.Index.inertia:\Sto play Inertia.|MSlide the ball around to collect all of the gems without hitting a mine.
Help.Index.keen:\Sto play Keen.|MEnter digits so that every row and column contains exactly one of each digit and the arithmetic clues are satisfied.
Help.Index.lightup:\Sto play Light Up.|MPlace lamps so that all squares are lit, no lamp lights another lamp, and numbered squares have the given number of adjacent lamps.
Help.Index.loopy:\Sto play Loopy.|MDraw a single unbroken and uncrossing line, such that numbered squares have the given number of edges filled.
Help.Index.magnets:\Sto play Magnets.|MPlace magnets and blanks to satisfy the + and - counts, as well as to avoid magnets repelling.
Help.Index.map:\Sto play Map.|MCopy the four colours to colour the map, with no regions of the same colour touching.
Help.Index.mines:\Sto play Mine.|MUncover all of the squares except those with mines, using the given counts of adjacent mines as clues.|MThe game is generated after first move, so you may see the hourglass at that point.
Help.Index.mosaic:\Sto play Mosaic.|MColour squares black or white. Clues give the number of black squares in the 3 by 3 region around (and including) the clue square itself.
Help.Index.net:\Sto play Net.|MRotate tiles to connect all of the tiles (not just endpoints) to the centre tile using the joining lines.
Help.Index.netslide:\Sto play Netslide.|MSlide rows and columns to connect all the tiles (not just the endpoints) to the centre tile.
Help.Index.palisade:\Sto play Palisade.|MDraw lines along grid edges, such that the grid is divided into connected regions, all of the size shown in the status line. Each square containing a number should have that many of its edges drawn in.
Help.Index.pattern:\Sto play Pattern.|MFill the grid so that the numbers give the length of each stretch of black tiles in order.
Help.Index.pearl:\Sto play Pearl.|MDraw a single loop through all of the dots, which has corners on (but not adjacent to) every black dot and before or after every white dot.
Help.Index.pegs:\Sto play Pegs.|MRemove pegs by jumping others over them, until only one is left.
Help.Index.range:\Sto play Range.|MPlace black squares to limit the visible distance from each numbered cell.
Help.Index.rect:\Sto play Rectangles.|MDivide the grid into rectangles containing only one number, which also gives the area of the rectangle.
Help.Index.samegame:\Sto play Same Game.|MRemove groups (of two or more) of the same colour blocks to clear the grid, scoring more for removing larger groups.
Help.Index.signpost:\Sto play Signpost.|MConnect the squares into a path following the arrows, from top-left to bottom-right.
Help.Index.singles:\Sto play Singles.|MRemove numbers so that no number appears twice in any row/column, no two black squares are adjacent, and the white squares are all connected.
Help.Index.sixteen:\Sto play Sixteen.|MSlide rows and columns of tiles around to form a grid in numerical order.
Help.Index.slant:\Sto play Slant.|MDraw diagonal lines in every square such that the circles have the given numbers of lines meeting at them and there are no loops.
Help.Index.solo:\Sto play Solo.|MFill the grid so that each block, row and column contains exactly one of each digit.
Help.Index.tents:\Sto play Tents.|MPlace tents so that each tree has a single adjacent tent horizontally or vertically, no tents are next to each other (even diagonally) and the row and column counts are correct.
Help.Index.towers:\Sto play Towers.|MPlace towers so each row and column contains one of each height and each clue matches the number of towers visible looking into the grid from that point.
Help.Index.tracks:\Sto play Train Tracks.|MComplete the track from A to B so that the rows and columns contain the numbers of track segments indicated. The track may not cross itself.
Help.Index.twiddle:\Sto play Twiddle.|MRotate groups of four (or more) tiles at a time to form a grid in numerical order.
Help.Index.undead:\Sto play Undead.|MFill the grid with monsters so that the correct numbers of them can be seen from each point, taking mirrors into account.
Help.Index.unequal:\Sto play Unequal.|MEnter digits so that every row and column contains exactly one of each digit and the greater-than signs are satisfied.
Help.Index.unruly:\Sto play Unruly.|MColour every square either black or white such that no three consecutive squares, horizontally or vertically, are the same colour, and each row and column contains the same number of black and white squares.
Help.Index.untangle:\Sto play Untangle.|MMove the points around until no connecting lines cross.

Help.Game:This is one of Simon Tatham's Portable Puzzles.

Help.GameConfigD:\Tgame description dialogue for one of Simon Tatham's Portable Puzzles.|MEnter a game description to recreate it, or copy the description from the field.
Help.GameConfigR:\Tspecific game dialogue for one of Simon Tatham's Portable Puzzles.|MEnter a game seed to recreate it, or copy the seed from the field.
Help.GameConfigS:\Tcustom game configuration dialogue for one of Simon Tatham's Portable Puzzles.|MSelect the required game options.
Help.GameConfigP:\Tgame preferences dialogue for one of Simon Tatham's Portable Puzzles.|MSelect the required options.

Help.GameConfig?.Set:\Sapply the details in the dialogue box.|M\Akeep the dialogue open.
Help.GameConfig?.Cancel:\Sclose the dialogue and discard the contents.|M\Areturn the contents to how they were when the dialogue opened.
Help.GameConfig?.Save:\Sapply the details in the dialogue box and save them as defaults for the future.|M\Akeep the dialogue open.

Help.ProgInfo:This \w displays information about Puzzles.
Help.ProgInfo.Website:\Sopen the Puzzles home page in your web browser, if one has been seen.
Help.ProgInfo.Author:This \w displays information about Puzzles.|MSimon created and maintains the cross-platform puzzles and the infrastructure to make them work.
Help.ProgInfo.Porter:This \w displays information about Puzzles.|MSteve created the front-end which allows the puzzles to be played on RISC OS.
Help.ProgInfo.Additional:Expand the information window using the Toggle Size button to see the names of other people who have contributed to Simon Tatham's Portable Puzzle Collection.
Help.ProgInfo.Contributors:These people have also made contributions to Simon Tatham's Portable Puzzle Collection.|MSee the manual for more details.

# Interactive help for menus.
#
# Where duplicate menu entries exist, items may be grouped and numbering will not be contiguous.

Help.IndexMenu.00:\Sdisplay the games using large icons.
Help.IndexMenu.01:\Sdisplay the games using small icons.
Help.IndexMenu.02:\Rsee options relating to the game under the pointer.
Help.IndexMenu.0200:\Sread the online manual for the game under the pointer.

Help.GameMenu.00:\Rcarry out operations on the current game.
Help.GameMenu.01:\Rselect a new game configuration.
Help.GameMenu.02:\Sread or supply the game's specific unique ID.
Help.GameMenu.03:\Sread or supply the game's random seed.
Help.GameMenu.04:\Sundo the most recent move in the current game.
Help.GameMenu.05:\Sredo the most recent move to have been undone in the current game.
Help.GameMenu.06:\Sconfigure the game options.
Help.GameMenu.07:\Sread the online manual for the game.
Help.GameMenu.0000:\Rsave the current game state to a file.
Help.GameMenu.0001:\Rsave the current game board as a sprite.
Help.GameMenu.0002:\Scopy the game to the clipboard in text format.
Help.GameMenu.0003:\Sstart a new game.
Help.GameMenu.0004:\Sre-start the current game.
Help.GameMenu.0005:\Sshow the solution to the current game.

Help.IconBarMenu.00:\Rsee information about Puzzles.
Help.IconBarMenu.01:\Sread the online manual.
Help.IconBarMenu.02:\Squit Puzzles.

Help.SaveAs:\Tfile save \w.
Help.SaveAs.Icon3:Drag this icon to the directory display where the file is to be saved, or direct to another application.
Help.SaveAs.Name:Enter a new filename, or full pathname, for the file here.
Help.SaveAs.Save:\Ssave the file if there is a full pathname above.
Help.SaveAs.Cancel:\Scancel the save.